Marka | : | KARF&SCOOT | | Puan | : | 0,00 | | Bizdeki Fiyatı | : | 0,00 TL | + KDV | Kdv Dahil Fiyatı | : | 0,00 TL | | Havale Fiyatı | : | 0,00 TL | % 3,00 İndirim |
| |
Stokta Yok ! Lütfen Varyant Seçiniz (Renk/Beden) Stokta Yok ! Karf&Scoot Elektro Kimyasal Sensörlü Exproof Gaz Dedektörü (gaz transmitteri) | | Teknik Özellikler
Operating Voltage 24 V ±%25VDC
Detection Range Check the table below
Response Time Check the table below
Resolution %2 of detection range
Expected Life-Time* >2 years
Analog Output 4~20 mA
Digital Output 2 relays (NC and NO) output
Material Aluminum
Environmental Conditions Temperature: -20/+60 ̊C,
Pressure: 86-106 kPa,
Humidity: ≤95 %RH
IP Protection Level IP65
ATEX Classification II 2G Ex d IIC Gb T6
ModellerOrder Code | Gas | Formula | Detection range/ Response Time | B30EAA521000P | Carbon Monoxide | CO | 0 – 1000 ppm,
T90 < 30 s | B31EAA520100P | Hydrogen Sulfide | H2S | 0 – 100 ppm,
T90 < 30 s | B31EAA520200P | Hydrogen Sulfide | H2S | 0 – 200 ppm,
T90 < 30 s | B31EAA520500P | Hydrogen Sulfide | H2S | 0 – 500 ppm,
T90 < 30 s | B32EAA520010P | Formaldehyde | CH2O | 0 – 10 ppm,
T90 < 120 s | B33EAA520030P | Nitrogen Dioxide | NO2 | 0 – 30 ppm,
T90 < 30 s | B34EAA520100P | Ammonia | NH3 | 0 – 100 ppm,
T90 < 90 s | B34EAA521000P | Ammonia | NH3 | 0 – 1000 ppm,
T90 <120 s, | B34EAA525000P | Ammonia | NH3 | 0 – 5000 ppm,
T90 < 30 s | B35EAA520010P | Chlorine | CL2 | 0 – 10 ppm,
T90 < 40 s | B36EAA520250P | Nitrogen Monoxide
(Nitrogen Oxide) | NO | 0 T90 < 40 s – 250 ppm, | B37EAA520020P | Sulfur Dioxide | SO2 | 0 – 20 ppm,
T90 < 25 s | B38EAA520025C | Oxygen | O2 | 0 – 25 % volume,
T90 < 15 s |
| |
|
|